A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Appt Type | CPT Codes | Modifiers | Place of Service | Billing Facility Selection | Additional Notes | Website | |||||||||||||||||||
2 | All this information is as of 03/25/2020 10 AM. Rules may change, for some payers the telehealth services may extend beyond the DOS listed. 3/28/2020 - Updated NC Medicaid and Cigna 4/25/2020 - updated BCBS valid date and Tricare info 4/28/2020 -updated Aetna modifiers 4/29/2020 - updated CR modifier for phone only visit for BCBS; updated UHC POS from 02 to 11 5/9/2020 - updated POS = 11 for NC Medicaid and for Medicare 5/29/2020 updated, Aetna, Cigna Telehealth allowed date 06/25/2020 - updated the end dates for many payers 07/30/2020 - updated Cigna, AL Medicaid TM allowed dates 02/01/2021 - updated UHC POS back to 02 for DOS 01/01/2021 later 02/10/2021 - Added Florida Healthcare Plan 04/27/2021 - Udated IN Anthem coding 04/28/2021 - updated IN Medicaid coding | |||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||
4 | Medicare | Telemedicine Consult | E&M Codes 99201 - 99205 and 99211-99215, 99406, 99407 | 95 | 11 | Practice Location Name | you may find other codes that can be billed like 99406, 99407 | https://www.cms.gov/outreach-and-educationoutreachffsprovpartprogprovider-partnership-email-archive/2020-04-03-mlnc-se | ||||||||||||||||||
5 | Telemedicne Phone Consult | G2012 and G2010 | N/A | 02 | Telemedicine | only for established patients. New Patients cannot be billed with these codes. | ||||||||||||||||||||
6 | Telemedicine Phone Consult | 99421, 99422, 99423 and G2061, G2062, G2063 | N/A | 02 | Telemedicine | These codes can be used only when patient used patient portal to communicate with the provider | https://www.cms.gov/newsroom/fact-sheets/medicare-telemedicine-health-care-provider-fact-sheet | |||||||||||||||||||
7 | 3/28/2020 - Cigna - updated as per the update email received | |||||||||||||||||||||||||
8 | Cigna (DOS - Tele health allowed prior to 12/31/2020) | Telemedicine Consult | Telemedicine | N/A GQ | 02 11 | Telemedicine Practice Location Name | Please check enc summ to see if its Phone only encounter -- where th patient could not do Video encounter -- if its mentioned that only phone call was made - then follow the coding rules for Telmedicine Phone Consult | https://static.cigna.com/assets/chcp/resourceLibrary/medicalResourcesList/medicalDoingBusinessWithCigna/medicalDbwcCOVID-19.html | ||||||||||||||||||
9 | Telemedicne Phone Consult | E&M Codes 99211-99215 | GQ | 11 | Practice Location Name | https://static.cigna.com/assets/chcp/secure/pdf/resourceLibrary/clinReimPolsModifiers/Notifications/R31_Virtual_Care.pdf | ||||||||||||||||||||
10 | Any Appt but Telemedicine was used | 99241 | N/A | 11 | Practice Location Name | if Dx is Z03.818 or Z20.828 -- there will be no copay | ||||||||||||||||||||
11 | Telemedicne Phone Consult | G2012 | N/A | 02 | Telemedicine | if Dx is Z03.818 or Z20.828 -- there will be no copay Any phone consult to screen if Covid or not | ||||||||||||||||||||
12 | 4/28/2020 updated modifiers as per Aetna update on 4/17/2020 | |||||||||||||||||||||||||
13 | Aetna (DOS - Tele health allowed prior to 09/30/2020) | Telemedicine Consult | E&M Codes 99211-99215 | GT or 95 | 02 | Telemedicine | Recognized Dx codes for Covid-19 symptoms: J12.89, B97.29, J20.8, B97.29, J40, B97.29, J22, B97.29, J98.8,B97.29, J80, B97.29, Z03.818, Z20.828, R05, R06.02, R50.9 B34.2 (Coronavirus infection, unspecified) would in general not be appropriate for the COVID-19, If the provider documents “suspected”, “possible” or “probable” COVID-19, do not assign code B97.29. Assign a code(s) explaining the reason for encounter (such as fever, or Z20.828). | https://www.aetna.com/health-care-professionals/provider-education-manuals/covid-faq.html#acc_link_content_section_responsivegrid_copy__responsivegrid_accordion_9 | ||||||||||||||||||
14 | Aetna Medicare - Telemedicine Consult | E&M Codes 99211-99215 | 95 | 02 | ||||||||||||||||||||||
15 | Telemedicine Consult | 99421, 99422, 99423 | N/A | 02 | Telemedicine | Needs both audio and Video | ||||||||||||||||||||
16 | Telemedicne Phone Consult | G2012 or G2010 | N/A | 02 | Telemedicine | if Dx is Z03.818 or Z20.828 -- there will be no copay | ||||||||||||||||||||
17 | Telemedicne Phone Consult [By non provider] | 99441, 99442, 99443 | Telemedicine | |||||||||||||||||||||||
18 | 4/29/2020 - changed POS to 11 [or the regular place of servie the practice typically uses] 02/01/2020 - changed POS to 02 -- applied to claims DOS 1/1/2021 and later | |||||||||||||||||||||||||
19 | UHC (DOS - prior to 09/30/2020) | Telemedicine Consult | E&M Codes 99211-99215 and 99201-99205 | no need to add a mod for 2021 95 [2020 visit] | 02 | Practice Location Name | Please check enc summ to see if its Phone only encounter -- where th patient could not do Video encounter -- if its mentioned that only phone call was made - then follow the coding rules for Telmedicine Phone Consult | https://www.uhcprovider.com/en/resource-library/news/provider-telehealth-faqs.html | ||||||||||||||||||
20 | Telemedicne Phone Consult | G2012 and G2010 | N/A | 11 | Practice Location Name | only for established patients. New Patients cannot be billed with these codes. | https://www.uhcprovider.com/content/provider/en/viewer.html?file=%2Fcontent%2Fdam%2Fprovider%2Fdocs%2Fpublic%2Fresources%2Fnews%2F2020%2FTelehealth-Patient-Scenarios.pdf | |||||||||||||||||||
21 | Telemedicine Phone Consult | 99421, 99422, 99423 and G2061, G2062, G2063 | N/A | 11 | Practice Location Name | These codes can be used only when patient used patient portal to communicate with the provider | https://www.uhcprovider.com/en/resource-library/news/Novel-Coronavirus-COVID-19/covid19-telehealth-services/covid19-telehealth-services-telehealth.html | |||||||||||||||||||
22 | ||||||||||||||||||||||||||
23 | Humana (DOS - prior to 12/31/2020) | Telemedicine Consult | E&M Codes 99211-99215 and 99201-99205 | N/A | 02 | Telemedicine | **we may need GT or 95 as needed. No proper guidance provided at this time | https://www.humana.com/provider/coronavirus/telemedicine | ||||||||||||||||||
24 | Telemedicne Phone Consult | G2012 and G2010 | N/A | 02 | Telemedicine | only for established patients. New Patients cannot be billed with these codes. | ||||||||||||||||||||
25 | Telemedicine Phone Consult | 99421, 99422, 99423 and G2061, G2062, G2063 | N/A | 02 | Telemedicine | These codes can be used only when patient used patient portal to communicate with the provider | Follows cms & state specific guidelines https://www.cchpca.org/covid-19-related-state-actions | |||||||||||||||||||
26 | 04/27/2021 -- Added modifiers as per website | |||||||||||||||||||||||||
27 | Anthem (DOS - prior to 09/30/2020) No clear coding guideline provided. Follow CMS guidelines | Telemedicine Consult | E&M Codes 99201 - 99205 and 99211-99215 | 95 or GT | 02 | Telemedicine | https://providernews.anthem.com/indiana/article/information-from-anthem-for-care-providers-about-covid-19-6 | |||||||||||||||||||
28 | Telemedicne Phone Consult | 99441, 99442, 99443, 98966, 98967, 98968 G2012 and G2010 | N/A | 02 | Telemedicine | only for established patients. New Patients cannot be billed with these codes. | ||||||||||||||||||||
29 | Telemedicine Phone Consult | N/A | 02 | Telemedicine | These codes can be used only when patient used patient portal to communicate with the provider | https://www.anthem.com/coronavirus/providers/ | ||||||||||||||||||||
30 | 03/28/2020 -NC Medicaid - updated the telephone visit codes depending on whether the patient was seen in last 7 days at the office; 4/26/2020 - fixed Phone modifiers 5/9/2020 - changed POS to 11. | |||||||||||||||||||||||||
31 | NC Medicaid (through the conclusion of the State of Emergency related to COVID-19) | Telemedicine Consult | E&M Codes 99201 - 99205 and 99211-99215 | GT, CR | 11 | Practice Location Name | https://medicaid.ncdhhs.gov/blog/2020/03/20/special-bulletin-covid-19-9-telehealth-provisions-clinical-policy-modification | |||||||||||||||||||
32 | Telemedicine Consult - Consultation Codes | 99241,99242,99243,99244,99245,99251,99252,99253,99254,99255 | GT, CR | 11 | Practice Location Name | |||||||||||||||||||||
33 | Telemedicine Consult [FQHC] | T1015 | GT, CR | 11 | Practice Location Name | |||||||||||||||||||||
34 | Telemedicine Consult - Psych [FQHC] | T1015 | HI, GT,CR | 11 | Practice Location Name | |||||||||||||||||||||
35 | Telemedicne Phone Consult [FQHC] | G0071 | CR | 11 | Practice Location Name | NC Medicaid removed the need for GT modifier on phone only claims. | ||||||||||||||||||||
36 | Telemedicne Phone Consult | G2012 - Covid related screening | CR | 11 | Practice Location Name | https://files.nc.gov/ncdma/covid-19/NCMedicaid-Telehealth-Billing-Code-Summary.pdf | ||||||||||||||||||||
37 | Telemedicne Phone Consult | 99421, 99422, 99423 - If patient was seen at the office in last 7 days | CR | 11 | Practice Location Name | |||||||||||||||||||||
38 | Telemedicne Phone Consult | 99441, 99442, 99443 - If patient was not seen at the office in last 7 days | CR | 11 | Practice Location Name | |||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | Florida Blue (DOS - prior to 09/30/2020) | Telemedicine Consult | E&M Codes 99201 - 99205 and 99211-99215 | 95 | 02 | Telemedicine | https://www.floridablue.com/providers/covid-19-information | |||||||||||||||||||
41 | No specific information available on Phone calls only | https://www.floridablue.com/sites/floridablue.com/files/docs/COVID-19_Update_June_2020_101948-0620_06.25.20_Approved_0.pdf | ||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | TriWest [VA] - Providers must have an authorization on file before proceeding with telehealth care | Telemedicine Consult | E&M Codes 99201 - 99205 and 99211-99215 | GT | 02 | Telemedicine | follow CMS guidelines and check the latest in the link provided | http://www.triwest.com/globalassets/vapc3-provider-files/quick-reference-guides/tele-health_qrg.pdf | ||||||||||||||||||
44 | 04/28/2021 - updated modifer to be 95; POS = 02 | |||||||||||||||||||||||||
45 | IN Medicaid | Telemedicine Consult | E&M Codes 99201 - 99205 and 99211-99215 | GT | 02 | Practice Location Name | http://provider.indianamedicaid.com/ihcp/Bulletins/BT202022.pdf | |||||||||||||||||||
46 | 04/28/2021 - adding this as the expected modifier is different from what is on their website | |||||||||||||||||||||||||
47 | Carecource HIP (IN Medicaid) | Telemedicine Consult | E&M Codes 99201 - 99205 and 99211-99215 | 95 | 02 | Practice Location Name | https://www.caresource.com/documents/multi-oh-telehealth-tip-sheet/ | |||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | Telemedicine Consult | 92002, 92012, 92004 and 92014 | N/A | 02 | Telemedicine | |||||||||||||||||||||
50 | Telemedicne Phone Consult | G2012 and G2010 | N/A | 02 | Telemedicine | |||||||||||||||||||||
51 | 4/25/2020 - updated NC BCBS Telemedicine valid date to May 5th 4/29/2020 - updated CR modifier for phone only visit | |||||||||||||||||||||||||
52 | NC BCBS (DOS prior to 12/31/2020) | Telemedicine Consult | E&M Codes 99211-99215 | N/A | 02 | Telemedicine | Please check enc summ to see if its Phone only encounter -- where th patient could not do Video encounter -- if its mentioned that only phone call was made - then follow the coding rules for Telmedicine Phone Consult | https://www.bluecrossnc.com/covid-19/covid-19-provider-resources | ||||||||||||||||||
53 | Telemedicne Phone Consult | E&M Codes 99211-99215 | CR | 02 | Telemedicine | |||||||||||||||||||||
54 | Telemedicine Consult | New Patient Codes 99201-99205 | N/A | 02 | Telemedicine | New patient can only been for Covid-19 symptoms only - so the Dx can be one of these: J12.89, B97.29, J20.8, B97.29, J40, B97.29, J22, B97.29, J98.8,B97.29, J80, B97.29, Z03.818, Z20.828 | https://www.bluecrossnc.com/sites/default/files/document/attachment/providers/public/pdfs/news-and-information/news/2020.06.15_VirtualRounds.pdf | |||||||||||||||||||
55 | Do not use the following codes | 99441, 99442, 99443 and 98966, 98967, 98968 | even Blue Mecdicare will deny these. | |||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | TX BCBS (DOS - prior to 12/31/2020) | Telemedicine Consult | E&M Codes 99211-99215 | 95 | 02 | Telemedicine | not very sure of the place of service at this time. | |||||||||||||||||||
58 | Telemedicne Phone Consult | E&M Codes 99211-99215 | 95 | 02 | Telemedicine | |||||||||||||||||||||
59 | Telemedicine Consult | New Patient Codes 99201-99205 | 95 | 02 | Telemedicine | New patient can only been for Covid-19 symptoms only - so the Dx can be one of these: J12.89, B97.29, J20.8, B97.29, J40, B97.29, J22, B97.29, J98.8,B97.29, J80, B97.29, Z03.818, Z20.828 | ||||||||||||||||||||
60 | 04/12/2021 - BCBS SC coding update -- this section was not there before, we followed TX rules as they were the same for SC as well. | |||||||||||||||||||||||||
61 | SC BCBS | Telemedicine Consult | E&M Codes 99211-99215 | GT | 11 | Telemedicine | ||||||||||||||||||||
62 | Telemedicne Phone Consult | E&M Codes 99211-99215 | GT | 11 | Telemedicine | |||||||||||||||||||||
63 | Telemedicine Consult | New Patient Codes 99201-99205 | GT | 11 | Telemedicine | http://www.cam-policies.com/internet/cmpd/cmp/mdclplcy.nsf/DispContent/76916BD004ECAD1F852581C90051F42B?opendocument | ||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | AL Medicaid - (DOS prior to 08/31/2020) Provider must receive verbal consent from the recipient, and the provider must document that consent in the medical record. | Telemedicine Consult | E&M Codes 99211- 99213 | CR | 02 | Telemedicine | hig complexity codes are not covered, the 14 office visit benefit will apply. | |||||||||||||||||||
66 | Telemedicne Phone Consult | E&M Codes 99211- 99213 | CR | 02 | Telemedicine | |||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | TX Medicaid | Telemedicine Consult | E&M Codes 99201 - 99205 and 99211-99215, 99406, 99407 | 95 | 11 | Practice Location Name | not very sure of the place of service at this time. | |||||||||||||||||||
69 | Telemedicne Phone Consult | E&M Codes 99201 - 99205 and 99211-99215, 99406, 99407 | 95 | 11 | Practice Location Name | |||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | SC Medicaid (through the conclusion of the State of Emergency related to COVID-19) Can only transmit claims after 04/06/2020 | Telemedicine Consult | E&M Codes 99201 - 99205 and 99211-99215 | GT | 11 | Practice Location Name | not very sure of the place of service at this time. | |||||||||||||||||||
72 | Telemedicne Phone Consult | E&M Codes 99201 - 99205 and 99211-99215 | GT | 11 | Practice Location Name | |||||||||||||||||||||
73 | Telemedicne Phone Consult | G2012 and G2010 | GT | 11 | Telemedicine | |||||||||||||||||||||
74 | Telemedicne Phone Consult | 99441, 99442, 99443, 98966, 98967, 98968 | GT | 11 | Telemedicine | |||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | NV Medicaid | Telemedicine Consult | E&M Codes 99211-99215 | N/A | 02 | Practice Location Name | ||||||||||||||||||||
77 | Telemedicne Phone Consult | E&M Codes 99211-99215 | N/A | 02 | Practice Location Name | |||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | Sunshine Health (No end date given but they may retire the telehelath program at a future date) | Telemedicine Consult | E&M Codes 99201 - 99205 and 99211-99215 | GT | 11 | Practice Location Name | not very sure of the place of service at this time. | |||||||||||||||||||
80 | Telemedicne Phone Consult | E&M Codes 99201 - 99205 and 99211-99215 | GT | 11 | Practice Location Name | |||||||||||||||||||||
81 | Telemedicne Phone Consult | G2012 and G2010 | GT | 11 | Telemedicine | |||||||||||||||||||||
82 | Telemedicne Phone Consult | 99441, 99442, 99443, 98966, 98967, 98968 | GT | 11 | Telemedicine | |||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | Medcost (Important to check if individual plan will allow Telehealth) | Telemedicine Consult | E&M Codes 99201 - 99205 and 99211-99215 | N/A | 02 | Practice Location Name | will accept CR and 95 modifiers if sent, but not required | https://www.medcost.com/coronavirus-covid-19#providers | ||||||||||||||||||
85 | Telemedicne Phone Consult | E&M Codes 99201 - 99205 and 99211-99215 | N/A | 02 | Practice Location Name | |||||||||||||||||||||
86 | 4/25/2020 - updated Tricare info in this sheet | |||||||||||||||||||||||||
87 | Tricare | Telemedicine Consult | E&M Codes 99201 - 99205 and 99211-99215, 99406, 99407 | GT | 02 | Telemedicine | https://www.humanamilitary.com/provider/education-and-resources/quick-access/policy-updates-and-alerts/covid-19-telemedicine-031320 | |||||||||||||||||||
88 | Telemedicine Consult via Portal | 99421, 99422, 99423 and G2061, G2062, G2063 | GQ | 02 | Telemedicine | These codes can be used only when patient used patient portal to communicate with the provider | ||||||||||||||||||||
89 | 5/1/2020 - added | |||||||||||||||||||||||||
90 | First Choice VIP Care of SC | Follow SC Medcaid Guidance until further notice | ||||||||||||||||||||||||
91 | Wellcare of South Carolina | |||||||||||||||||||||||||
92 | All SC Medicaid Plans | |||||||||||||||||||||||||
93 | 02/10/2021 -- added this as per phone conversation with the Payer | |||||||||||||||||||||||||
94 | FL Healthcare Plan [FHCP] | Telemedicine | All codes | 95 | 02 | Telemedicine | ||||||||||||||||||||
95 |